This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/chartist_1_18_00. A machine-readable RDF version of this description is provided here.
| rdfs:comment | a stock market analyst who tries to predict market trends from graphs of recent prices of securities ('en' language string) |
| rdfs:label | chartist ('en' language string) |
| rdfs:label | technical analyst ('en' language string) |
| lvont:broader | lexvo:wordnet/30/noun/market_analyst_1_18_00 |
| lvont:label | lexvo:term/eng/chartist |
| lvont:label | lexvo:term/eng/technical%20analyst |
| lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-chartist-noun-1 |
| skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2025 Gerard de Melo. Contact Data Sources Legal Information / Imprint