| Information | |
|---|---|
| lexicalization | eng: Communes of Ungheni district |
| subclass of | (noun) the smallest administrative district of several European countries commune |
| has instance | e/Agronomovca |
| has instance | e/Alexeevca, Ungheni |
| has instance | e/Boghenii Noi |
| has instance | e/Buşila |
| has instance | e/Buciumeni, Ungheni |
| has instance | e/Bumbata |
| has instance | e/Cetireni |
| has instance | e/Chirileni |
| has instance | e/Cioropcani |
| has instance | e/Condrăteşti |
| has instance | e/Corneşti, Ungheni |
| has instance | e/Cornova |
| has instance | e/Costuleni, Ungheni |
| has instance | e/Floritoaia Veche |
| has instance | e/Hîrceşti |
| has instance | e/Măcăreşti, Ungheni |
| has instance | e/Măgurele, Ungheni |
| has instance | e/Manoilesti |
| has instance | e/Morenii Noi |
| has instance | e/Năpădeni |
| has instance | e/Negurenii Vechi |
| has instance | e/Pirlita, Ungheni |
| has instance | e/Rădenii Vechi |
| has instance | e/Sinesti, Ungheni |
| has instance | e/Teşcureni |
| has instance | e/Todireşti, Ungheni |
| has instance | e/Untesti |
| has instance | e/Valea Mare, Ungheni |
| has instance | e/Zagarancea |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint