| Information | |
|---|---|
| lexicalization | eng: Probabilistic inequalities |
| subclass of | (noun) lack of equality; "the growing inequality between rich and poor" inequality |
| has instance | e/Azuma's inequality |
| has instance | e/Dvoretzky-Kiefer-Wolfowitz inequality |
| has instance | e/Entropy power inequality |
| has instance | e/Etemadi's inequality |
| has instance | e/Gauss's inequality |
| has instance | e/Gaussian isoperimetric inequality |
| has instance | e/Hoeffding's lemma |
| has instance | e/Khintchine inequality |
| has instance | e/Marcinkiewicz–Zygmund inequality |
| has instance | e/McDiarmid's inequality |
| has instance | e/Multidimensional Chebyshev's inequality |
| has instance | e/Paley-Zygmund inequality |
| has instance | e/Pinsker's inequality |
| has instance | e/Second moment method |
| has instance | e/Vitale's random Brunn-Minkowski inequality |
| has instance | e/Vysochanskiï-Petunin inequality |
| Meaning | |
|---|---|
| Hebrew | |
| lexicalization | heb: אי-שוויונות בתורת ההסתברות |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint