| Information | |
|---|---|
| lexicalization | eng: Demihexeract |
| instance of | e/Polytope |
| Media | |
|---|---|
| media:img | 6-demicube graph.png |
| media:img | 6-demicube.svg |
| media:img | CD 3b.png |
| media:img | CD dot.png |
| media:img | CD downbranch-00.png |
| media:img | CD ring.svg |
| media:img | CDW 2c.png |
| media:img | CDW 3b.png |
| media:img | CDW 4.png |
| media:img | CDW dot.svg |
| media:img | CDW hole.svg |
| media:img | Complete graph K3.svg |
| media:img | Complete graph K4.svg |
| media:img | Complete graph K5.svg |
| media:img | Complete graph K6.svg |
| media:img | Cross graph 4.svg |
| media:img | Demipenteract graph ortho.svg |
| media:img | Hexeract ortho petrie.svg |
| media:img | Rectified 5-simplex.png |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint