| Information | |
|---|---|
| has gloss | eng: The City of East Point is southwest of the neighborhoods of Atlanta in Fulton County, Georgia, United States. As of the 2000 census, the city had a total population of 39,595. Census estimates of 2007 indicate a population of 42,940. The city is named for being at the opposite end of the former Atlanta & West Point Railroad from West Point, Georgia. |
| lexicalization | eng: East Point, GA |
| lexicalization | eng: East Point, Georgia |
| lexicalization | eng: East Point |
| lexicalization | eng: UN/LOCODE:USEPN |
| instance of | c/Geography |
| Meaning | |
|---|---|
| Haitian | |
| lexicalization | hat: East Point, Georgie |
| Ido | |
| has gloss | ido: East Point esas suburbo di Atlanta en Fulton Komtio, Georgia. Segun la 2000 kontado, la populo di la urbo esis 39,595. |
| lexicalization | ido: East Point, Georgia |
| Dutch | |
| has gloss | nld: East Point is een plaats (city) in de Amerikaanse staat Georgia, en valt bestuurlijk gezien onder Fulton County. |
| lexicalization | nld: East Point |
| Portuguese | |
| has gloss | por: East Point é uma cidade localizada no estado americano de Geórgia, no Condado de Fulton. |
| lexicalization | por: East Point |
| Volapük | |
| has gloss | vol: East Point binon zif in komot: Atlanta]] in [[Fulton, in tat: [[Georgia]], in [[Lamerikän]]. |
| lexicalization | vol: East Point, GA |
| lexicalization | vol: East Point, Georgia |
| lexicalization | vol: East Point |
| Media | |
|---|---|
| geo loc | geographic location 33.67611111111111 -84.45138888888889 |
| media:img | Blank map.svg |
| media:img | Dot-yellow.svg |
| media:img | Fulton County Georgia Incorporated and Unincorporated areas East Point Highlighted.svg |
| media:img | GAMap-doton-EastPoint.PNG |
| media:img | Map of USA GA.svg |
| media:img | Map pointer black.svg |
| media:img | Small-city-symbol.svg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint