| Information | |
|---|---|
| has gloss | eng: Graham is a city in Appling County, Georgia, United States. The population was 312 at the 2000 census. |
| lexicalization | eng: Graham, GA |
| lexicalization | eng: Graham, Georgia |
| lexicalization | eng: UN/LOCODE:USGAA |
| instance of | c/Geography |
| Meaning | |
|---|---|
| Haitian | |
| lexicalization | hat: Graham, Georgie |
| Ido | |
| has gloss | ido: Graham esas urbo en Appling Komtio, Georgia. Segun la 2000 kontado, la populo esas 312. |
| lexicalization | ido: Graham, Georgia |
| Dutch | |
| has gloss | nld: Graham is een plaats (city) in de Amerikaanse staat Georgia, en valt bestuurlijk gezien onder Appling County. |
| lexicalization | nld: Graham |
| Portuguese | |
| has gloss | por: Graham é uma cidade localizada no estado americano de Geórgia, no Condado de Appling. |
| lexicalization | por: Graham |
| Volapük | |
| has gloss | vol: Graham binon zif in komot: Appling, in tat: Georgia, in Lamerikän. |
| lexicalization | vol: Graham, GA |
| lexicalization | vol: Graham, Georgia |
| lexicalization | vol: Graham |
| Media | |
|---|---|
| geo loc | geographic location 31.833055555555557 -82.50361111111111 |
| media:img | Appling County Georgia Incorporated and Unincorporated areas Graham Highlighted.svg |
| media:img | Blank map.svg |
| media:img | GAMap-doton-Graham.PNG |
| media:img | Map of USA GA.svg |
| media:img | Map pointer black.svg |
| media:img | Small-city-symbol.svg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint