| Information | |
|---|---|
| has gloss | eng: Hills is a city in Johnson County, Iowa, United States. It part of the Iowa City, Iowa Metropolitan Statistical Area. The population was 679 at the 2000 census. It is part of the Iowa City Community School District. |
| has gloss | eng: Hills is a city of Iowa in the United States. |
| lexicalization | eng: Hills, IA |
| lexicalization | eng: Hills, Iowa |
| lexicalization | eng: Hills |
| lexicalization | eng: UN/LOCODE:USHIL |
| instance of | c/Geography |
| Meaning | |
|---|---|
| Haitian | |
| lexicalization | hat: Hills, Iowa |
| Ido | |
| has gloss | ido: Hills esas urbo en Johnson Komtio, Iowa. Segun la 2000 kontado, la populo esas 679. |
| lexicalization | ido: Hills, Iowa |
| Dutch | |
| has gloss | nld: Hills is een plaats (city) in de Amerikaanse staat Iowa, en valt bestuurlijk gezien onder Johnson County. |
| lexicalization | nld: Hills |
| Portuguese | |
| has gloss | por: Hills é uma cidade localizada no estado americano de Iowa, no Condado de Johnson. |
| lexicalization | por: Hills |
| Volapük | |
| has gloss | vol: Hills binon zif in komot: Johnson, in tat: Iowa, in Lamerikän. |
| lexicalization | vol: Hills, IA |
| lexicalization | vol: Hills, Iowa |
| lexicalization | vol: Hills |
| Media | |
|---|---|
| media:img | Blank map.svg |
| media:img | Dot-yellow.svg |
| media:img | IAMap-doton-Hills.PNG |
| media:img | Johnson County Iowa Incorporated and Unincorporated areas Hills Highlighted.svg |
| media:img | Map of USA IA.svg |
| media:img | Map pointer black.svg |
| media:img | Small-city-symbol.svg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint