| Information | |
|---|---|
| has gloss | eng: Landen is a census-designated place (CDP) in Deerfield Township, Warren County, Ohio, United States. The population was 12,766 at the 2000 census. It is located around Columbia Road and Montgomery Road in the southeastern part of the township. It surrounds Twenty Mile Stand and near Fosters. |
| lexicalization | eng: Landen Ohio |
| lexicalization | eng: Landen, Ohio |
| lexicalization | eng: Landen, OH |
| instance of | (noun) a district defined for administrative purposes administrative district, administrative division, territorial division |
| Meaning | |
|---|---|
| Dutch | |
| has gloss | nld: Landen is een plaats (census-designated place) in de Amerikaanse staat Ohio, en valt bestuurlijk gezien onder Warren County. |
| lexicalization | nld: Landen |
| Polish | |
| has gloss | pol: Landen - jednostka osadnicza w USA, w stanie Ohio, w hrabstwie Warren. Według danych z 2000 roku miejscowość miała 12166 mieszkańców. |
| lexicalization | pol: Landen |
| Portuguese | |
| has gloss | por: Landen é uma região censo-designada localizada no estado norte-americano de Ohio, no Condado de Warren. |
| lexicalization | por: Landen |
| Volapük | |
| has gloss | vol: Landen binon zif in komot: Deerfield Township, Warren, in tat: Ohio, in Lamerikän. |
| lexicalization | vol: Landen, Ohio |
| lexicalization | vol: Landen, OH |
| lexicalization | vol: Landen |
| Media | |
|---|---|
| media:img | Blank map.svg |
| media:img | Dot-yellow.svg |
| media:img | Map of USA OH.svg |
| media:img | Map pointer black.svg |
| media:img | OHMap-doton-Landen.png |
| media:img | Small-city-symbol.svg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint