| Information | |
|---|---|
| has gloss | eng: Linden is a town in Madison Township, Montgomery County, Indiana, United States. The population was 700 at the 2000 census. History Linden was platted by Joel Lee, William Hartman and Hiram Hughes in 1851. Geography Linden is located at . |
| lexicalization | eng: Linden, Indiana |
| lexicalization | eng: Linden, IN |
| instance of | c/Geography |
| Meaning | |
|---|---|
| Haitian | |
| lexicalization | hat: Linden, Indiana |
| Dutch | |
| has gloss | nld: Linden is een plaats (town) in de Amerikaanse staat Indiana, en valt bestuurlijk gezien onder Montgomery County. |
| lexicalization | nld: Linden |
| Portuguese | |
| has gloss | por: Linden é uma cidade localizada no estado americano de Indiana, no Condado de Montgomery. |
| lexicalization | por: Linden |
| Volapük | |
| has gloss | vol: Linden binon zif in komot: Montgomery, in tat: Indiana, in Lamerikän. |
| lexicalization | vol: Linden, Indiana |
| lexicalization | vol: Linden, IN |
| lexicalization | vol: Linden |
| Media | |
|---|---|
| media:img | Blank map.svg |
| media:img | Linden-monon-railroad-museum.jpg |
| media:img | Linden-sign.jpg |
| media:img | Map of USA IN.svg |
| media:img | Map pointer black.svg |
| media:img | Montgomery County Indiana Incorporated and Unincorporated areas Linden Highlighted.svg |
| media:img | Small-city-symbol.svg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint