| Information | |
|---|---|
| has gloss | eng: Northwest Indiana, also known as the South Shore and The Calumet Region, comprises Lake, Porter, LaPorte, Newton, and Jasper counties in Indiana. This region neighbors Lake Michigan, and is part of the Chicago metropolitan area. The region's largest city is Gary; other municipalities in Northwest Indiana include Crown Point, Dyer, East Chicago, Hammond, Highland, Hobart, Merrillville, Michigan City, Munster, Portage, Schererville, and Valparaiso. |
| lexicalization | eng: Northwest Indiana |
| instance of | c/Regions of Indiana |
| Media | |
|---|---|
| media:img | I-65.svg |
| media:img | I-80.svg |
| media:img | I-90.svg |
| media:img | I-94.svg |
| media:img | Indiana 10.svg |
| media:img | Indiana 104.svg |
| media:img | Indiana 114.svg |
| media:img | Indiana 130.svg |
| media:img | Indiana 14.svg |
| media:img | Indiana 149.svg |
| media:img | Indiana 152.svg |
| media:img | Indiana 16.svg |
| media:img | Indiana 2.svg |
| media:img | Indiana 212.svg |
| media:img | Indiana 249.svg |
| media:img | Indiana 312.svg |
| media:img | Indiana 39.svg |
| media:img | Indiana 4.svg |
| media:img | Indiana 49.svg |
| media:img | Indiana 51.svg |
| media:img | Indiana 520.svg |
| media:img | Indiana 53.svg |
| media:img | Indiana 55.svg |
| media:img | Indiana 71.svg |
| media:img | Indiana 8.svg |
| media:img | Indiana 912.svg |
| media:img | Indiana Toll Road logo 1968.png |
| media:img | Kankakee Physiography modified.JPG |
| media:img | South Shore Train at Dunes Park.jpg |
| media:img | US 12.svg |
| media:img | US 20.svg |
| media:img | US 231.svg |
| media:img | US 30.svg |
| media:img | US 35.svg |
| media:img | US 41.svg |
| media:img | US 421.svg |
| media:img | US 6.svg |
| media:img | US-IN-Northwest.PNG |
| media:img | West Beach Succession Trail Dune.JPG |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint