| Information | |
|---|---|
| has gloss | eng: 1945/46 Titles * Greek Champion |
| lexicalization | eng: Panathinaikos BC past rosters |
| instance of | c/Basketball team past rosters |
| Media | |
|---|---|
| media:img | 1996 Dominique Wilkins Panathinaikos.jpg |
| media:img | Alvertis1010440.jpg |
| media:img | ArielMcDonald01.jpg |
| media:img | ByronScottPanathinaikos1998.jpg |
| media:img | DSC00264 Giorgos Kolokythas.jpg |
| media:img | DSC00294 Apostolos Kontos.jpg |
| media:img | DSCN9696.JPG |
| media:img | Diamentidis.jpg |
| media:img | DinoRadjaPanathinaikos.jpg |
| media:img | JakaLakovic.jpg |
| media:img | Katash122.JPG |
| media:img | Middleton.JPG |
| media:img | Nikos Galis Panathinaikos 1992.jpg |
| media:img | PepeSanchez.JPG |
| media:img | SarasPana.jpg |
| media:img | Siskauskas01.jpg |
| media:img | Vasileios Spanoulis.jpg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint