| Information | |
|---|---|
| has gloss | eng: Rochester is a city in Butler County, Kentucky, United States, at the confluence of the Green and Mud Rivers. The population was 186 at the 2000 census. It is named for Rochester, New York. This Rochester is the smallest municipality by population in the United States by that name. |
| has gloss | eng: Rochester is a city of Kentucky in the United States. |
| lexicalization | eng: Rochester, Kentucky |
| lexicalization | eng: Rochester, KY |
| instance of | c/Geography |
| Meaning | |
|---|---|
| Haitian | |
| lexicalization | hat: Rochester, Kentucky |
| Ido | |
| has gloss | ido: Rochester esas urbo en Butler Komtio, Kentucky. Segun la 2000 kontado, la tota populo di la urbo esis 186. Ica Rochester esas la minim granda en Usa kun la nomo. |
| lexicalization | ido: Rochester, Kentucky |
| Dutch | |
| has gloss | nld: Rochester is een plaats (city) in de Amerikaanse staat Kentucky, en valt bestuurlijk gezien onder Butler County. |
| lexicalization | nld: Rochester |
| Portuguese | |
| has gloss | por: Rochester é uma cidade localizada no estado americano de Kentucky, no Condado de Butler. |
| lexicalization | por: Rochester |
| Volapük | |
| has gloss | vol: Rochester binon zif in komot: Butler, in tat: Kentucky, in Lamerikän. |
| lexicalization | vol: Rochester, Kentucky |
| lexicalization | vol: Rochester, KY |
| lexicalization | vol: Rochester |
| Media | |
|---|---|
| geo loc | geographic location 37.21083333333333 -86.89250000000001 |
| media:img | Blank map.svg |
| media:img | KYMap-doton-Rochester.PNG |
| media:img | Map of USA KY.svg |
| media:img | Map pointer black.svg |
| media:img | Small-city-symbol.svg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint