| Information | |
|---|---|
| has gloss | eng: Rochester is a census-designated place (CDP) in Thurston County, Washington, United States. Founded in 1852, the 2000 census recorded the population at 1,829. According to the United States Census Bureau, the CDP has a total area of 2.3 square miles (6.0 square kilometers), all of it land. |
| lexicalization | eng: Rochester, Washington |
| lexicalization | eng: Rochester, WA |
| lexicalization | eng: UN/LOCODE:USRCW |
| instance of | (noun) a district defined for administrative purposes administrative district, administrative division, territorial division |
| Meaning | |
|---|---|
| German | |
| has gloss | deu: Rochester ist ein vom County verwaltetes Gebiet im Thurston County des US-Bundesstaates Washington. |
| lexicalization | deu: Rochester |
| French | |
| lexicalization | fra: Rochester |
| Dutch | |
| has gloss | nld: Rochester is een plaats (census-designated place) in de Amerikaanse staat Washington, en valt bestuurlijk gezien onder Thurston County. |
| lexicalization | nld: Rochester |
| Portuguese | |
| has gloss | por: Rochester é uma região censo-designada localizada no estado norte-americano de Washington, no Condado de Thurston. |
| lexicalization | por: Rochester |
| Volapük | |
| has gloss | vol: Rochester binon zif in komot: Thurston, in tat: Washington, in Lamerikän. |
| lexicalization | vol: Rochester, Washington |
| lexicalization | vol: Rochester, WA |
| lexicalization | vol: Rochester |
| Media | |
|---|---|
| media:img | Blank map.svg |
| media:img | Map of USA WA.svg |
| media:img | Map pointer black.svg |
| media:img | Small-city-symbol.svg |
| media:img | Thurston County Washington Incorporated and Unincorporated areas Rochester Highlighted.svg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint