| Information | |
|---|---|
| has gloss | eng: The current Rome Tram system is a leftover from what once was the largest tram system in Italy. Due to its fragmented structure, it does not currently function as a backbone of the citys public transport. |
| lexicalization | eng: Rome Tram |
| instance of | (noun) a public transportation system for moving passengers public transit |
| Meaning | |
|---|---|
| German | |
| lexicalization | deu: Straßenbahn Rom |
| Italian | |
| has gloss | ita: La rete tranviaria urbana di Roma è oggi il residuo di una rete che in passato è stata la più estesa d’Italia. |
| lexicalization | ita: rete tranviaria di Roma |
| Media | |
|---|---|
| media:img | 423erim-270793pzzaptamagg copia.jpg |
| media:img | ATAC 9239 Roma 21-04-2007.jpg |
| media:img | I soliti ignoti tram.jpg |
| media:img | Impianti Tram Roma 2007.JPG |
| media:img | Loco ATAC 6.JPG |
| media:img | MRS 1996.jpg |
| media:img | Rete Castelli.jpg |
| media:img | Rete Tram Roma 2007 nuovo2.png |
| media:img | RomeTram.jpg |
| media:img | RomeTram3.jpg |
| media:img | Socimi 2004.jpg |
| media:img | Stazione pantano.jpg |
| media:img | Tram 8 Argentina.jpg |
| media:img | Tram Castelli imperiale.jpg |
| media:img | Tram Roma 8 finestrini.jpg |
| media:img | Tram SRTO 335.jpg |
| media:img | Tram Urbinati.jpg |
| media:img | Tram for Argentina.JPG |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint