| Information | |
|---|---|
| has gloss | eng: Monongahela is a Third Class City in Washington County, Pennsylvania, United States (zip Code 15063) and is part of the Pittsburgh Metro Area, located approximately 17 miles south of the city proper. The population was 4,761 at the 2000 census. In 1940, the population of Monongahela was 9,823, in 1950, 10,387, in 1960, 12,948, in 1970, 11,726, in 1980, 8,590, and in 1990. |
| lexicalization | eng: Monongahela, PA |
| lexicalization | eng: Monongahela, Pennsylvania |
| lexicalization | eng: Monongahela |
| lexicalization | eng: UN/LOCODE:USMXX |
| instance of | c/Geography |
| Meaning | |
|---|---|
| German | |
| has gloss | deu: Monongahela ist eine Stadt im Washington County im US-Bundesstaat Pennsylvania. |
| lexicalization | deu: Monongahela |
| Haitian | |
| lexicalization | hat: Monongahela, Pennsilvani |
| Dutch | |
| has gloss | nld: Monongahela is een plaats (city) in de Amerikaanse staat Pennsylvania, en valt bestuurlijk gezien onder Washington County. |
| lexicalization | nld: Monongahela |
| Portuguese | |
| has gloss | por: Monongahela é uma cidade localizada no estado norte-americano de Pensilvânia, no Condado de Washington. |
| lexicalization | por: Monongahela |
| Volapük | |
| has gloss | vol: Monongahela binon zif in komot: Washington, in tat: Pennsylvania, in Lamerikän. |
| lexicalization | vol: Monongahela, PA |
| lexicalization | vol: Monongahela, Pennsylvania |
| lexicalization | vol: Monongahela |
| Media | |
|---|---|
| geo loc | geographic location 40.20055555555556 -79.92833333333334 |
| media:img | Blank map.svg |
| media:img | CAMap-doton-Monongahela.PNG |
| media:img | Map of USA PA.svg |
| media:img | Map pointer black.svg |
| media:img | Small-city-symbol.svg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint