| Information | |
|---|---|
| has gloss | (noun) an image that is generated by a computer graphic, computer graphic |
| has gloss | eng: Computer graphics are graphics created using computers and, more generally, the representation and manipulation of image data by a computer. |
| lexicalization | eng: computer graphics |
| lexicalization | eng: computer graphic |
| lexicalization | eng: Computer Painting |
| lexicalization | eng: graphic |
| subclass of | (noun) a visual representation (of an object or scene or person or abstraction) produced on a surface; "they showed us the pictures of their wedding"; "a movie is a series of images projected so rapidly that the eye integrates them" ikon, image, icon, picture |
| Links | |
|---|---|
| Show unreliable ▼ | |
| similar | e/Computer graphics |
| similar | e/simple/Computer graphics |
| Media | |
|---|---|
| media:img | 5-cell.gif |
| media:img | Activemarker2.PNG |
| media:img | Blender 2.45 screenshot.jpg |
| media:img | Blit dot.gif |
| media:img | CTWristImage.png |
| media:img | Pixel-example.png |
| media:img | Puntos sobre las ies.jpg |
| media:img | Shading1.jpg |
| media:img | Utah teapot simple 2.png |
| media:img | VectorBitmapExample.png |
Lexvo © 2008-2026 Gerard de Melo. Contact Legal Information / Imprint