| has gloss | (noun) a particular geographical region of indefinite boundary (usually serving some special purpose or distinguished by its people or culture or geography); "it was a mountainous area"; "Bible country" area, country |
| lexicalization | eng: area |
| lexicalization | eng: country |
| subclass of | (noun) a large indefinite location on the surface of the Earth; "penguins inhabit the polar regions" region |
| Note: 885 other subclass(es) ommited in the following list |
| has subclass | (noun) any of the four areas into which a plane is divided by two orthogonal coordinate axes quadrant |
| has subclass | (noun) a distinct region or subdivision of a territorial or political area or community or group of people; "no section of the nation is more ardent than the South"; "there are three synagogues in the Jewish section" section |
| has subclass | c/A-Class Protected areas of India articles of Unknown-importance |
| has subclass | c/Areas of Special Scientific Interest in Antrim Borough |
| has subclass | c/Areas of Special Scientific Interest in Northern Ireland |
| has subclass | c/C-Class Protected areas of India articles of Low-importance |
| has subclass | c/Fishing areas of the Pacific Ocean |
| has subclass | c/Important Bird Areas of Michigan |
| has subclass | c/Important Bird Areas of the Republic of Ireland |
| has subclass | c/Local Government Areas in Adamawa State |
| has subclass | c/Local Government Areas in Ebonyi State |
| has subclass | c/Metropolitan areas of Delaware |
| has subclass | c/Metropolitan areas of Washington (U.S. state) |
| has subclass | c/Metropolitan areas of Wyoming |
| has subclass | c/Micropolitan areas of Washington (U.S. state) |
| has subclass | c/NA-importance Protected areas of India articles |
| has subclass | c/Performing arts centers in Alaska |
| has subclass | c/Performing arts centers in Tennessee |
| has subclass | c/Postcode areas covering the East Midlands |
| has subclass | c/Protected areas established in 1909 |
| has subclass | c/Protected areas established in 1971 |
| has subclass | c/Protected areas established in 1972 |
| has subclass | c/Protected areas established in the 1930s |
| has subclass | c/Protected areas of Belize |
| has subclass | c/Protected areas of Eritrea |
| has subclass | c/Protected areas of Greece |
| has subclass | c/Protected areas of Kyrgyzstan |
| has subclass | c/Protected areas of Papua New Guinea |
| has subclass | c/Special Areas of Conservation in Cornwall |
| has subclass | c/Top-importance Protected areas of India articles |
| has subclass | c/United States National Park Service areas in Ohio |
| has subclass | c/United States National Park Service areas in Oregon |
| has subclass | c/United States National Park Service areas in South Carolina |
| has subclass | c/United States National Park Service areas in the United States Virgin Islands |
| has subclass | c/Unknown-importance Protected areas of India articles |
| has subclass | c/Wilderness Areas of Arkansas |
| has subclass | c/Wilderness Areas of Oregon |
| has subclass | e/Local Government Areas of South Australia |
| has subclass | e/Local Government Areas of Tasmania |
| has subclass | e/Protected areas of Turkmenistan |
| Note: 19 other instance(s) ommited in the following list |
| has instance | (noun) an area in the western Atlantic Ocean where many ships and planes are supposed to have been mysteriously lost Bermuda Triangle |
| has instance | e/Alabama census statistical areas |
| has instance | e/Arizona census statistical areas |
| has instance | e/Arkansas census statistical areas |
| has instance | e/California census statistical areas |
| has instance | c/Huntington–Ashland metropolitan area |
| has instance | e/Cincinnati/Northern Kentucky metropolitan area |
| has instance | e/Colorado census statistical areas |
| has instance | e/Connecticut census statistical areas |
| has instance | e/Delaware census statistical areas |
| has instance | e/Georgia census statistical areas |
| has instance | e/Hawaii census statistical areas |
| has instance | e/Honokohau Settlement and Kaloko-Honokohau National Historical Park |
| has instance | e/Idaho census statistical areas |
| has instance | e/Illinois census statistical areas |
| has instance | e/Indiana census statistical areas |
| has instance | e/Iowa census statistical areas |
| has instance | e/Kansas census statistical areas |
| has instance | e/Kentucky census statistical areas |
| has instance | e/Louisiana census statistical areas |
| has instance | e/Maryland census statistical areas |
| has instance | e/Michigan census statistical areas |
| has instance | e/Nebraska census statistical areas |
| has instance | e/Nevada census statistical areas |
| has instance | e/New England Lost Ski Areas Project |
| has instance | e/New Hampshire census statistical areas |
| has instance | e/New York census statistical areas |
| has instance | e/North Dakota census statistical areas |
| has instance | e/Ohio census statistical areas |
| has instance | e/Oklahoma census statistical areas |
| has instance | e/Pennsylvania census statistical areas |
| has instance | e/Sioux City metropolitan area |
| has instance | e/South Bend – Mishawaka metropolitan area |
| has instance | e/South Carolina census statistical areas |
| has instance | e/South Dakota census statistical areas |
| has instance | e/Tennessee census statistical areas |
| has instance | e/Vermont census statistical areas |
| has instance | e/West Virginia census statistical areas |
| has instance | e/Wisconsin census statistical areas |
| has instance | e/Wyoming census statistical areas |