| has gloss | (noun) someone who fights with his fists for sport boxer, pugilist |
| lexicalization | eng: boxer |
| lexicalization | eng: pugilist |
| subclass of | (noun) someone who fights (or is fighting) scrapper, belligerent, battler, combatant, fighter |
| Note: 343 other subclass(es) ommited in the following list |
| has subclass | (noun) weighs no more than 154 pounds junior middleweight |
| has subclass | c/American women boxers |
| has subclass | c/Bosnia and Herzegovina boxers |
| has subclass | c/Boxers at the 1948 Summer Olympics |
| has subclass | c/Boxers at the 1952 Summer Olympics |
| has subclass | c/Boxers at the 1962 British Empire and Commonwealth Games |
| has subclass | c/Boxers at the 1999 Pan American Games |
| has subclass | c/Boxers by weight |
| has subclass | c/Boxers from Connecticut |
| has subclass | c/Boxers from Georgia (U.S. state) |
| has subclass | c/Boxers from Missouri |
| has subclass | c/Boxers from New York |
| has subclass | c/Boxers from Washington (U.S. state) |
| has subclass | c/Estonian boxers |
| has subclass | c/Gambian boxers |
| has subclass | c/Georgian boxers |
| has subclass | c/German boxers |
| has subclass | c/Ghanaian boxers |
| has subclass | c/Indigenous Australian boxers |
| has subclass | c/Iranian boxers |
| has subclass | c/Israeli boxers |
| has subclass | c/Malawian boxers |
| has subclass | c/Olympic boxers of Belarus |
| has subclass | c/Olympic boxers of Egypt |
| has subclass | c/Olympic boxers of India |
| has subclass | c/Olympic boxers of Namibia |
| has subclass | c/Olympic boxers of Nigeria |
| has subclass | c/Olympic boxers of Peru |
| has subclass | c/Olympic boxers of South Africa |
| has subclass | c/Olympic boxers of Taiwan |
| has subclass | c/Olympic boxers of The Gambia |
| has subclass | c/Olympic boxers of the Czech Republic |
| has subclass | c/Olympic boxers of the Democratic Republic of the Congo |
| has subclass | c/Polish boxers |
| has subclass | c/Qatari boxers |
| has subclass | c/Romani boxers |
| has subclass | c/Thai boxers |
| has subclass | c/Turkmenistani boxers |
| has subclass | c/Vanuatuan boxers |
| has subclass | c/Yugoslav boxers |
| Note: 147 other instance(s) ommited in the following list |
| has instance | e/Aleksandar Hristov |
| has instance | e/Alexander Brand |
| has instance | e/Angkhan Chomphuphuang |
| has instance | e/Argenis Casimiro Núñez |
| has instance | e/Art Oliver |
| has instance | e/Asylbek Talasbayev |
| has instance | e/Bektas Abubakirov |
| has instance | e/Bradley Hore |
| has instance | e/Daniel Brizuela |
| has instance | e/Darley Pérez |
| has instance | e/Dmitry Vybornov |
| has instance | e/Douglas Rodriguez (boxer) |
| has instance | e/Elias Pavlidis |
| has instance | e/Elias Recaido |
| has instance | e/Enrique Carrion |
| has instance | e/Geovany Baca |
| has instance | e/Jean Pérez |
| has instance | e/Jose Aguilar |
| has instance | e/Kanat Abutalipov |
| has instance | e/Laudelino Barros |
| has instance | e/Michael Simms |
| has instance | e/Mirzhan Rakhimzhanov |
| has instance | e/Oleksandr Zubrihin |
| has instance | e/Patricio Calero |
| has instance | e/Patrick López |
| has instance | e/Philippe Bouvy |
| has instance | e/Ramadan Yasser |
| has instance | e/Ramaz Paliani |
| has instance | e/Richard Murunga |
| has instance | e/Santiago Palavecino |
| has instance | e/Selim Palyani |
| has instance | e/Stephen Sutherland |
| has instance | e/Tulashboy Doniyorov |
| has instance | e/Vahdettin İşsever |
| has instance | e/Vichairachanon Khadpo |
| has instance | e/Viktor Polyakov |
| has instance | e/Xavier Eluère |
| has instance | e/Yaşar Giritli |
| has instance | e/Yosvani Aguilera |
| has instance | e/Yusuf Öztürk |