| Information | |
|---|---|
| has gloss | (verb) make a schematic or technical drawing of that shows interactions among variables or how something is constructed plot, diagram |
| lexicalization | eng: diagram |
| lexicalization | eng: plot |
| subclass of | (verb) represent by making a drawing of, as with a pencil, chalk, etc. on a surface; "She drew an elephant"; "Draw me a horse" draw |
| has subclass | (verb) plot upon a graph graph |
| Meaning | |
|---|---|
| German | |
| lexicalization | deu: zeichnen |
| Hungarian | |
| lexicalization | hun: sematikusan ábrázol |
| Armenian | |
| lexicalization | hye: որը ցույց է տալիս որևէ բան պլանի կամ քարտեզի տեսքով |
| Maori | |
| Show unreliable ▼ | |
| lexicalization | mri: tohu |
| Russian | |
| lexicalization | rus: чертить |
| Show unreliable ▼ | |
| lexicalization | rus: построить |
| lexicalization | rus: вычертить |
| lexicalization | rus: вычерчивать |
| lexicalization | rus: прочерчивать |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint