| Information | |
|---|---|
| lexicalization | eng: Databases in the United Kingdom |
| subclass of | (noun) an organized body of related information database |
| has instance | e/Citizen Information Project |
| has instance | e/ContactPoint |
| has instance | e/Coordinated Online Register of Electors |
| has instance | e/Crimint |
| has instance | e/Facial Images National Database |
| has instance | e/IDENT1 |
| has instance | e/Impact Nominal Index |
| has instance | e/Information held under Section 142 of the Education Act 2002 |
| has instance | e/Merlin (database) |
| has instance | e/NHS National Programme for IT |
| has instance | e/National Land & Property Gazetteer |
| has instance | e/National Spatial Address Infrastructure |
| has instance | e/Police National Computer |
| has instance | e/Register of data controllers |
| has instance | e/Rural Land Register |
| has instance | e/UK Statute Law Database |
| has instance | e/United Kingdom National DNA Database |
| has instance | e/Vehicle register |
| has instance | e/Violent and Sex Offender Register |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint