| Information | |
|---|---|
| has gloss | (noun) the interest rate set by the Bank of England for lending to other banks base rate |
| has gloss | eng: In probability and statistics, base rate generally refers to the (base) class probabilities unconditioned on featural evidence, frequently also known as prior probabilities. For example, if it were the case that 1% of the public are "medical professionals" and 99% of the public are not "medical professionals," then the base rates in this case are 1% and 99%, respectively. |
| lexicalization | eng: base rate |
| subclass of | (noun) the percentage of a sum of money charged for its use rate of interest, interest rate |
| Meaning | |
|---|---|
| Czech | |
| lexicalization | ces: základní úroková sazba |
| Mandarin Chinese | |
| lexicalization | cmn: jī běn lì lü |
| lexicalization | cmn: 基本利率 |
| German | |
| lexicalization | deu: Basissatz |
| lexicalization | deu: Basiszinssatz |
| lexicalization | deu: Grundrate |
| lexicalization | deu: Leitzins |
| lexicalization | deu: Eckzins |
| Show unreliable ▼ | |
| lexicalization | deu: Grundtarif |
| Croatian | |
| lexicalization | hrv: bazna kamatna stopa |
| Hungarian | |
| Show unreliable ▼ | |
| lexicalization | hun: alapbér |
| Indonesian | |
| Show unreliable ▼ | |
| lexicalization | ind: tingkat dasar |
| Links | |
|---|---|
| Show unreliable ▼ | |
| similar | e/Base rate |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint