| has gloss | (noun) people of the same race or nationality who share a distinctive culture ethnic group, ethnos |
| lexicalization | eng: ethnic group |
| lexicalization | eng: Ethnicity |
| lexicalization | eng: ethnos |
| subclass of | (noun) any number of entities (members) considered as a unit group, grouping |
| has subclass | (noun) a native or inhabitant of Nubia; "Nubians now form an ethnic minority in Egypt" Nubian |
| has subclass | (noun) a group that has different national or cultural traditions from the majority of the population ethnic minority |
| has subclass | (noun) an ethnic group living in Azerbaijan Azeri |
| has subclass | (noun) an ethnic group speaking Bengali and living in Bangladesh and eastern India Bengali |
| has subclass | (noun) an ethnic group speaking Flemish and living in northern and western Belgium Flemish |
| has subclass | (noun) the ethnic group claiming descent from Abraham and Isaac (especially from Isaac's son Jacob); the nation whom God chose to receive his revelation and with whom God chose to make a covenant (Exodus 19) Israelites, Hebrews |
| has subclass | (noun) an ethnic group speaking Umbundu and living in western Angola Ovimbundu, Mbundu |
| has subclass | (noun) an ethnic group (mostly Moslem) living in Tajikistan and neighboring areas of Uzbekistan and Afghanistan and China Tajik, Tadzhik |
| has subclass | (noun) an ethnic group speaking a dialect of French and living in southern and eastern Belgium and neighboring parts of France Walloons |
| has subclass | (noun) a dark-skinned member of a race of people living in Australia when Europeans arrived Abo, Aborigine, Australian Aborigine, Aboriginal, native Australian |
| has subclass | (noun) a member of a largely pastoral Islamic people who live in Kurdistan; the largest ethnic group without their own state Kurd |
| has subclass | (noun) a member of the largest ethnic group in southeastern Nigeria; "most Igbo are farmers" Igbo |
| has subclass | c/Encyclopedias on culture and ethnicity |
| has subclass | c/Ethno-cultural designations |
| has subclass | c/Fictional life forms |
| has subclass | c/Origin hypotheses of ethnic groups |
| has subclass | e/Ethnic studies |
| has subclass | e/Istroromanians |
| has subclass | e/Multiracial |
| has subclass | e/Peoples of the Caucasus |
| has subclass | e/Sea Peoples |
| has subclass | e/Tungusic people |
| Note: 2393 other instance(s) ommited in the following list |
| has instance | e/bg/Българи в Украйна |
| has instance | e/bg/Руснаци в Узбекистан |
| has instance | e/de/Kara (Volk) |
| has instance | e/Adisaivar |
| has instance | e/Anglo-African |
| has instance | e/Ashanti |
| has instance | e/Asian Australian |
| has instance | e/Babongo |
| has instance | e/Bitterroot Salish (tribe) |
| has instance | e/British Nigerian |
| has instance | e/Canadians of Laotian descent |
| has instance | c/Swahili |
| has instance | e/Chinese in Fiji |
| has instance | e/Chinese people in Kazakhstan |
| has instance | e/Dineh |
| has instance | e/Dutch people in the United Kingdom |
| has instance | e/Emirati people |
| has instance | e/Ethnic Chinese in Mozambique |
| has instance | e/Ethnicity of performers in pornography |
| has instance | e/History of the Tunica people |
| has instance | e/Kist people |
| has instance | e/Kubu people |
| has instance | e/Lachi people |
| has instance | e/Lendu |
| has instance | e/Malaysian Australian |
| has instance | e/Mukkulathor |
| has instance | e/Pomesanians |
| has instance | e/Portuguese Brazilian |
| has instance | e/Spanish immigration to Cuba |
| has instance | e/Spanish immigration to Puerto Rico |
| has instance | e/Tajiks |
| has instance | e/Toraja |
| has instance | e/Turks in Denmark |
| has instance | e/Walser |
| has instance | e/White Venezuelan |
| has instance | e/Yir-Yoront people |
| has instance | e/Yupik |
| has instance | e/ro/Iugoslavi |
| has instance | e/ru/Сицкари |
| has instance | e/sv/Mongolfolk |